| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 32-34" 81-86 cm | 24-26" 61-66 cm | 34-36" 86-91 cm |
| S | 34-36" 86-91 cm | 26-28" 66-71 cm | 36-38" 91-97 cm |
| M | 38-40" 97-102 cm | 30-32" 76-81 cm | 40-42" 102-107 cm |
| L | 42-44" 107-112 cm | 34-36" 86-91 cm | 44-46" 112-117 cm |
| XL | 46-48" 117-122 cm | 38-40" 97-102 cm | 48-50" 122-127 cm |
| XXL | 50-52" 127-132 cm | 42-44" 107-112 cm | 52-54" 132-137 cm |
Our Shop
At The Hustle Apparel We Embody The Spirit Of Urban Street Style With A Mission To Empower Individuality And Self-Expression Through Fashion
Wear your Conviction The Hustle Apparel Praying Hands Sweat Shirt:
This piece is a true testament to spiritual and unwavering belief
Size Guide
US Size Chart
All measurements are in inches. For best fit, measure a similar garment you own.
| Label Size | US | Shoulder | Chest | Length |
|---|---|---|---|---|
| S | 36 | 18.5 | 41.4 | 28.4 |
| M | 38 | 19.3 | 43.3 | 28.8 |
| L | 40 | 20.1 | 45.3 | 29.2 |
| XL | 42 | 20.9 | 47.3 | 29.6 |
| XXL | 44 | 21.7 | 49.3 | 29.9 |
US Size Chart Tops
All measurements are in inches. For the best fit, measure a similar garment you already own.
| Label Size | US | Shoulder | Chest | Length |
|---|---|---|---|---|
| S | 36 | 18.5 | 41.4 | 28.4 |
| M | 38 | 19.3 | 43.3 | 28.8 |
| L | 40 | 20.1 | 45.3 | 29.2 |
| XL | 42 | 20.9 | 47.3 | 29.6 |
| XXL | 44 | 21.7 | 47.3 | 29.9 |
Measurements may vary by up to 0.5 inches.
Bottoms Size Chart
| Label Size | US | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|---|
| S | 31 | 29.2 | 41.4 | 6.1 |
| M | 32 | 30.7 | 43.3 | 6.3 |
| L | 34 | 32.3 | 45.3 | 6.5 |
| XL | 36 | 33.9 | 47.3 | 6.7 |
| XXL | 38 | 35.5 | 49.3 | 6.9 |